Averages 2006
League batting|Friendly batting|Combined batting|
League bowling|Friendly bowling|Combined bowling|
League fielding|Friendly fielding|Combined fielding
League Batting
Qualification: 5 innings
| Henry Fry | 12 | 4 | 83 | 408 | 51.00 |
| John Rheinberg | 11 | 5 | 63 | 292 | 48.70 |
| DM Fry | 13 | 2 | 81 | 493 | 44.80 |
| Andy Blake | 13 | 1 | 90* | 305 | 25.40 |
| Neil Hollister | 9 | 3 | 49* | 132 | 22.00 |
| Matt Chatfield | 9 | 0 | 57 | 170 | 18.90 |
| Greg Dix | 13 | 2 | 40 | 190 | 17.30 |
| Rob Gater | 12 | 1 | 41 | 142 | 12.90 |
| David Bradfield | 7 | 3 | 24* | 52 | 13.00 |
| Adam Duncan | 5 | 2 | 15* | 19 | 6.30 |
| | | | | |
| Vince Ogbourne | 2 | 0 | 4 | 8 | 4.00 |
| Mike Pearse | 1 | 1 | 8* | 8 | - |
| Keith Scattergood | 2 | 2 | 1* | 2 | - |
| Mike Milton | 1 | 1 | 1* | 1 | - |
Friendly Batting
Qualification: 8 innings
| Greg Dix | 16 | 6 | 124 | 726 | 72.60 |
| Rob Gater | 14 | 2 | 100* | 547 | 45.58 |
| DM Fry | 15 | 3 | 99 | 459 | 38.25 |
| Rob McGowan | 9 | 1 | 33 | 90 | 11.25 |
| Keith Scattergood | 12 | 3 | 40 | 93 | 10.33 |
| Ian Thomas | 11 | 0 | 14 | 39 | 3.55 |
| Simon White | 9 | 0 | 8 | 20 | 2.22 |
| | | | | |
| Henry Fry | 5 | 2 | 117* | 389 | 100.00 |
| John Moore | 2 | 1 | 49* | 58 | 58.00 |
| John Rheinberg | 3 | 1 | 46 | 108 | 54.00 |
| Guy Perkins | 5 | 3 | 61 | 97 | 48.50 |
| Andy Blake | 3 | 0 | 60 | 94 | 31.33 |
| Matt Chatfield | 7 | 0 | 53 | 159 | 22.71 |
| David Scattergood | 7 | 1 | 42 | 135 | 22.50 |
| Mike Milton | 3 | 2 | 16* | 18 | 18.00 |
| Kevin Murphy | 1 | 0 | 18 | 18 | 18.00 |
| Neil Hollister | 5 | 0 | 62 | 83 | 16.60 |
| Trevor Startup | 4 | 2 | 16 | 26 | 13.00 |
| David Bradfield | 5 | 0 | 16 | 45 | 9.00 |
| Matt Bowden | 1 | 0 | 8 | 8 | 8.00 |
| Adam Duncan | 3 | 1 | 9 | 14 | 7.00 |
| Damian Holloway | 1 | 0 | 5 | 5 | 5.00 |
| John Collie | 4 | 1 | 7* | 12 | 4.00 |
| Will Thomas | 7 | 1 | 13 | 18 | 3.00 |
| Vince Ogbourne | 1 | 0 | 2 | 2 | 2.00 |
| Pete Force-Jones | 1 | 1 | 0* | 0 | - |
| A Shenton | 1 | 0 | 0 | 0 | 0.00 |
| Peter Blackall | 1 | 0 | 0 | 0 | 0.00 |
| David Oakey | 2 | 0 | 0 | 0 | 0.00 |
| Mike Pearse | 2 | 0 | 0 | 0 | 0.00 |
Combined Batting
Qualification: 10 innings
| Henry Fry | 17 | 6 | 117* | 797 | 72.45 |
| John Rheinberg | 14 | 6 | 63 | 400 | 50.00 |
| Greg Dix | 29 | 8 | 124 | 916 | 43.62 |
| DM Fry | 28 | 5 | 99 | 952 | 41.39 |
| Rob Gater | 26 | 3 | 100* | 689 | 29.96 |
| Andy Blake | 16 | 1 | 90* | 399 | 26.60 |
| Matt Chatfield | 16 | 0 | 57 | 329 | 20.56 |
| Neil Hollister | 14 | 3 | 62 | 215 | 19.55 |
| David Bradfield | 12 | 3 | 24* | 97 | 10.78 |
| Keith Scattergood | 14 | 5 | 40 | 95 | 10.56 |
| Ian Thomas | 11 | 0 | 14 | 39 | 3.55 |
| | | | | |
| John Moore | 2 | 1 | 49* | 58 | 58.00 |
| Guy Perkins | 5 | 3 | 61 | 97 | 48.50 |
| David Scattergood | 7 | 1 | 42 | 135 | 22.50 |
| Mike Milton | 4 | 3 | 16* | 19 | 19.00 |
| Kevin Murphy | 1 | 0 | 18 | 18 | 18.00 |
| Trevor Startup | 4 | 2 | 16 | 26 | 13.00 |
| Rob McGowan | 9 | 1 | 33 | 90 | 11.25 |
| Matt Bowden | 1 | 0 | 8 | 8 | 8.00 |
| Adam Duncan | 8 | 3 | 15* | 33 | 6.60 |
| Damian Holloway | 1 | 0 | 5 | 5 | 5.00 |
| John Collie | 4 | 1 | 7* | 12 | 4.00 |
| Mike Pearse | 3 | 1 | 8* | 8 | 4.00 |
| Vince Ogbourne | 3 | 0 | 4 | 10 | 3.33 |
| Will Thomas | 7 | 1 | 13 | 18 | 3.00 |
| Simon White | 9 | 0 | 8 | 20 | 2.22 |
| Pete Force-Jones | 1 | 1 | 0* | 0 | - |
| A Shenton | 1 | 0 | 0 | 0 | 0.00 |
| Peter Blackall | 1 | 0 | 0 | 0 | 0.00 |
| David Oakey | 2 | 0 | 0 | 0 | 0.00 |
League Bowling
Qualification: 30 completed overs
| Rob Gater | 138 | 30 | 389 | 26 | 14.96 | 2.82 | 31.85 |
| DM Fry | 148 | 29 | 486 | 32 | 15.19 | 3.28 | 27.75 |
| Vince Ogbourne | 123 | 21 | 398 | 26 | 15.31 | 3.24 | 28.39 |
| Pete Force-Jones | 124 | 17 | 451 | 23 | 19.61 | 3.64 | 32.35 |
| Neil Hollister | 40 | 2 | 202 | 6 | 33.67 | 5.05 | 40.00 |
| | | | | | | |
| Trevor Startup | 5 | 0 | 37 | 2 | 18.50 | 7.40 | 15.00 |
| Henry Fry | 18 | 1 | 77 | 2 | 38.50 | 4.28 | 54.00 |
| Greg Dix | 12 | 0 | 84 | 2 | 42.00 | 7.00 | 36.00 |
| David Bradfield | 4 | 1 | 24 | 0 | - | 6.00 | - |
Friendly Bowling
Qualification: 30 completed overs
| DM Fry | 79 | 17 | 243 | 17 | 14.29 | 3.08 | 27.88 |
| Trevor Startup | 72 | 9 | 312 | 17 | 18.35 | 4.33 | 25.41 |
| Rob Gater | 65 | 8 | 259 | 14 | 18.50 | 3.98 | 27.86 |
| Will Thomas | 56 | 6 | 275 | 14 | 19.64 | 4.91 | 24.00 |
| Rob McGowan | 50 | 7 | 225 | 7 | 32.14 | 4.50 | 42.86 |
| Ian Thomas | 34 | 1 | 198 | 5 | 39.60 | 5.82 | 40.80 |
| | | | | | | |
| Jim Phelps | 4 | 1 | 9 | 2 | 4.50 | 2.25 | 12.00 |
| David Scattergood | 8 | 3 | 20 | 4 | 5.00 | 2.50 | 12.00 |
| Mike Milton | 8 | 1 | 29 | 3 | 9.67 | 3.62 | 16.00 |
| Guy Perkins | 26 | 4 | 94 | 7 | 13.43 | 3.62 | 22.29 |
| Kevin Murphy | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 |
| Damian Holloway | 14 | 1 | 57 | 4 | 14.25 | 4.07 | 21.00 |
| Matt Chatfield | 13 | 1 | 64 | 4 | 16.00 | 4.92 | 19.50 |
| Tim Buxton | 8 | 2 | 32 | 2 | 16.00 | 4.00 | 24.00 |
| Keith Scattergood | 12 | 4 | 35 | 2 | 17.50 | 2.92 | 36.00 |
| David Bradfield | 20 | 2 | 93 | 5 | 18.60 | 4.65 | 24.00 |
| Greg Dix | 23 | 3 | 154 | 5 | 30.80 | 6.70 | 27.60 |
| Vince Ogbourne | 16 | 2 | 54 | 1 | 54.00 | 3.38 | 96.00 |
| Peter Blackall | 8 | 1 | 73 | 1 | 73.00 | 9.12 | 48.00 |
| Henry Fry | 20 | 1 | 114 | 1 | 100.00 | 5.70 | 100.00 |
| Pete Force-Jones | 24 | 3 | 129 | 1 | 100.00 | 5.38 | 100.00 |
| Alex Milton | 4 | 0 | 17 | 0 | - | 4.25 | - |
| Andy Blake | 4 | 0 | 35 | 0 | - | 8.75 | - |
| Adam Duncan | 7 | 0 | 25 | 0 | - | 3.57 | - |
| Nick Daley | 3 | 0 | 29 | 0 | - | 9.67 | - |
Combined Bowling
Qualification: 30 completed overs
| DM Fry | 227 | 46 | 729 | 49 | 14.88 | 3.21 | 27.80 |
| Trevor Startup | 77 | 9 | 349 | 19 | 18.37 | 4.53 | 24.32 |
| Rob Gater | 203 | 38 | 648 | 40 | 16.20 | 3.19 | 30.45 |
| Vince Ogbourne | 139 | 23 | 452 | 27 | 16.74 | 3.25 | 30.89 |
| Will Thomas | 56 | 6 | 275 | 14 | 19.64 | 4.91 | 24.00 |
| Pete Force-Jones | 148 | 20 | 580 | 24 | 24.17 | 3.92 | 37.00 |
| Rob McGowan | 50 | 7 | 225 | 7 | 32.14 | 4.50 | 42.86 |
| Neil Hollister | 40 | 2 | 202 | 6 | 33.67 | 5.05 | 40.00 |
| Greg Dix | 35 | 3 | 238 | 7 | 34.00 | 6.80 | 30.00 |
| Ian Thomas | 34 | 1 | 198 | 5 | 39.60 | 5.82 | 40.80 |
| Henry Fry | 38 | 2 | 191 | 3 | 63.67 | 5.03 | 76.00 |
| | | | | | | |
| Jim Phelps | 4 | 1 | 9 | 2 | 4.50 | 2.25 | 12.00 |
| David Scattergood | 8 | 3 | 20 | 4 | 5.00 | 2.50 | 12.00 |
| Mike Milton | 8 | 1 | 29 | 3 | 9.67 | 3.62 | 16.00 |
| Guy Perkins | 26 | 4 | 94 | 7 | 13.43 | 3.62 | 22.29 |
| Kevin Murphy | 4 | 0 | 14 | 1 | 14.00 | 3.50 | 24.00 |
| Damian Holloway | 14 | 1 | 57 | 4 | 14.25 | 4.07 | 21.00 |
| Matt Chatfield | 13 | 1 | 64 | 4 | 16.00 | 4.92 | 19.50 |
| Tim Buxton | 8 | 2 | 32 | 2 | 16.00 | 4.00 | 24.00 |
| Keith Scattergood | 12 | 4 | 35 | 2 | 17.50 | 2.92 | 36.00 |
| David Bradfield | 24 | 3 | 117 | 5 | 23.40 | 4.88 | 28.80 |
| Nick Daley | 3 | 0 | 29 | 0 | - | 9.67 | - |
| Alex Milton | 4 | 0 | 17 | 0 | - | 4.25 | - |
| Andy Blake | 4 | 0 | 35 | 0 | - | 8.75 | - |
| Adam Duncan | 7 | 0 | 25 | 0 | - | 3.57 | - |
| Peter Blackall | 8 | 1 | 73 | 1 | 73.00 | 9.12 | 48.00 |
League Fielding
| Henry Fry | 10 |
| John Rheinberg | 6 |
| Greg Dix | 5 |
| DM Fry | 5 |
| Adam Duncan | 4 |
| Andy Blake | 3 |
| Vince Ogbourne | 3 |
| Rob Gater | 2 |
| David Bradfield | 2 |
| Matt Chatfield | 1 |
Friendly Fielding
| Rob Gater | 9 |
| Greg Dix | 8 |
| Keith Scattergood | 8 |
| DM Fry | 4 |
| David Scattergood | 3 |
| Guy Perkins | 3 |
| John Rheinberg | 3 |
| Guy Perkins | 3 |
| David Bradfield | 2 |
| John Collie | 1 |
| Adam Duncan | 1 |
| Will Thomas | 1 |
| Trevor Startup | 1 |
| Neil Hollister | 1 |
| Matt Chatfield | 1 |
| Simon White | 1 |
| Rob McGowan | 1 |
| Vince Ogbourne | 1 |
Combined Fielding
| Henry Fry | 13 |
| Greg Dix | 13 |
| Rob Gater | 11 |
| John Rheinberg | 9 |
| DM Fry | 9 |
| Keith Scattergood | 8 |
| Adam Duncan | 5 |
| David Bradfield | 4 |
| Vince Ogbourne | 4 |
| Andy Blake | 3 |
| Guy Perkins | 3 |
| David Scattergood | 3 |
| Matt Chatfield | 2 |
| Will Thomas | 1 |
| John Collie | 1 |
| Rob McGowan | 1 |
| Trevor Startup | 1 |
| Neil Hollister | 1 |
| Simon White | 1 |